Honda Accord |
|
2.0 RS e:HEV | IDR 1.005.000.000 |
Honda BR-V |
|
S MT | IDR 318.150.000 |
E MT | IDR 334.250.000 |
E N7X CVT | IDR 347.100.000 |
PRES N7X | IDR 372.850.000 |
PR SENS N7X | IDR 393.450.000 |
Honda Brio |
|
SATYA S MT | IDR 181.650.000 |
SATYA E MT | IDR 195.100.000 |
SATYA E CVT | IDR 216.550.000 |
BRIO RS MT | IDR 260.200.000 |
BRIO RS CVT | IDR 270.500.000 |
Honda City Hatchback |
|
RS HS CVT | IDR 384.500.000 |
RS HS CVT TWO TONE | IDR 387.000.000 |
Honda Civic RS |
|
CIVIC 1.5 RS | IDR 724.900.000 |
Honda Civic Type R |
|
CIVIC TYPE R | IDR 1.479.500.000 |
Honda CR-V |
|
1.5 Turbo | IDR 781.700.000 |
2.0 e:HEV | IDR 850.600.000 |
Honda HR-V |
|
ECVT | IDR 411.500.000 |
E+CVT | IDR 435.000.000 |
E; HEV | IDR 462.000.000 |
E ; HEV MODULO | IDR 473.500.000 |
RS E; HEV | IDR 502.500.000 |
Honda WR-V |
|
E MT | IDR 290.250.000 |
E CVT | IDR 300.250.000 |
RS | IDR 321.150.000 |
RS 2 Tone | IDR 323.650.000 |
RS Sensing | IDR 341.450.000 |
RS Sensing 2 Tone | IDR 343.950.000 |
New Honda City |
|
RS SENS | IDR 396.050.000 |
RS SENS 2 TONE | IDR 398.550.000 |